Important International Dates Of Calendar 2020
International Dates of Calendar 2020
January 2020 | |
January 4 | World Braille Day |
January 7 | International Programmers’ Day |
January 19 | World Religion Day |
January 26 | World Leprosy Day |
January 26 | International Customs Day |
January 27 | International Day of Commemoration in Memory of the Victims of the Holocaust |
February 2020 | |
February 2 | World Wetlands Day |
February 4 | World Cancer Day |
February 6 | International Day of Zero Tolerance to Female Genital Mutilation |
February 11 | World Day of the Sick |
February 13 | World Radio Day |
February 20 | World Day of Social Justice |
February 21 | International Mother Language Day |
February 29 | Leap Day |
March 2020 | |
March 1 | Zero Discrimination Day |
March 1 | Self-Injury Awareness Day |
March 3 | World Wildlife Day |
March 8 | International Women’s Day |
March 13 | Friday the 13th |
March 20 | International Day of Happiness |
March 21 | International Day of Forests |
March 21 | International Day of Nowruz |
March 21 | World Poetry Day |
March 21 | International Day for the Elimination of Racial Discrimination |
March 21 | World Down Syndrome Day |
March 22 | World Water Day |
March 23 | World Meteorological Day |
March 24 | International Day for the Right to the Truth concerning Gross Human Rights Violations and for the Dignity of Victims |
March 24 | World Tuberculosis Day |
March 25 | International Day of Solidarity with Detained and Missing Staff Members |
March 25 | International Day of Remembrance of Slavery Victims and the Transatlantic Slave Trade |
March 28 | Earth Hour |
April 2020 | |
April 1 | April Fool’s Day |
April 2 | World Autism Awareness Day |
April 4 | United Nations’ Mine Awareness Day |
April 6 | International Day of Sport for Development and Peace |
April 7 | Day of Remembrance of the Victims of the Rwanda Genocide |
April 7 | United Nations’ World Health Day |
April 12 | International Day of Human Space Flight |
April 18 | International Day for Monuments and Sites |
April 20 | Chinese Language Day |
April 22 | Earth Day |
April 23 | World Book and Copyright Day |
April 23 | English Language Day |
April 25 | World Malaria Day |
April 26 | World Intellectual Property Day |
April 28 | World Day for Safety and Health at Work |
April 29 | Day of Remembrance for all Victims of Chemical Warfare |
April 30 | International Jazz Day |
May 2020 | |
May 3 | World Press Freedom Day |
May 8 | Time of Remembrance and Reconciliation for Those Who Lost Their Lives during the Second World War |
May 8 | World Ovarian Cancer Day |
May 9 | World Migratory Bird Day |
May 12 | International Nurses Day |
May 15 | International Day of Families |
May 17 | World Information Society Day |
May 20 | World Autoimmune Arthritis Day |
May 21 | World Day for Cultural Diversity for Dialogue and Development |
May 22 | International Day for Biological Diversity |
May 23 | International Day to End Obstetric Fistula |
May 25 | African Liberation Day |
May 29 | International Day of United Nations Peacekeepers |
May 31 | World No Tobacco Day |
June 2020 | |
June 1 | Global Day of Parents |
June 4 | International Day of Innocent Children Victims of Aggression |
June 5 | World Environment Day |
June 8 | World Oceans Day |
June 12 | World Day Against Child Labour |
June 14 | World Blood Donor Day |
June 15 | World Elder Abuse Awareness Day |
June 17 | World Day to Combat Desertification and Drought |
June 20 | World Refugee Day |
June 21 | International Day of Yoga |
June 23 | International Widows’ Day |
June 23 | Public Service Day |
June 25 | Day of the Seafarer |
June 26 | International Day Against Drug Abuse and Illicit Trafficking |
June 26 | International Day in Support of Victims of Torture |
July 2020 | |
July 4 | International Day of Cooperatives |
July 11 | World Population Day |
July 18 | Nelson Mandela Day |
July 28 | World Hepatitis Day |
July 30 | International Day of Friendship |
August 2020 | |
August 9 | International Day of the World’s Indigenous People |
August 12 | International Youth Day |
August 19 | World Humanitarian Day |
August 23 | International Day for the Remembrance of the Slave Trade and its Abolition |
August 29 | International Day against Nuclear Tests |
August 30 | International Day of the Victims of Enforced Disappearances |
August 31 | International Overdose Awareness Day |
September 2020 | |
September 4 | World Sexual Health Day |
September 5 | International Day of Charity |
September 8 | International Literacy Day |
September 10 | World Suicide Prevention Day |
September 12 | International Day for South-South Cooperation |
September 12 | International Programmers’ Day |
September 15 | International Day of Democracy |
September 16 | International Day for the Preservation of the Ozone Layer |
September 21 | International Day of Peace |
September 23 | International Celebrate Bisexuality Day |
September 24 | World Maritime Day |
September 26 | International Day for the Total Elimination of Nuclear Weapons |
September 26 | World Day against Trafficking Persons |
September 27 | World Tourism Day |
September 28 | World Rabies Day |
September 29 | World Heart Day |
October 2020 | |
October 1 | World Vegetarian Day |
October 1 | International Day of Older Persons |
October 2 | International Day of Non-Violence |
October 5 | World Habitat Day |
October 5 | World Teachers’ Day |
October 7 | World Cerebral Palsy Day |
October 8 | World Sight Day |
October 9 | World Post Day |
October 10 | World Mental Health Day |
October 11 | International Day of the Girl Child |
October 14 | International Day for Natural Disaster Reduction |
October 15 | International Day of Rural Women |
October 16 | World Food Day |
October 17 | International Day for the Eradication of Poverty |
October 24 | United Nations Day |
October 24 | World Development Information Day |
October 27 | World Day for Audiovisual Heritage |
October 29 | World Stroke Day |
November 2020 | |
November 1 | World Vegan Day |
November 2 | International Day to End Impunity for Crimes against Journalists |
November 6 | International Day for Preventing the Exploitation of the Environment in War and Armed Conflict |
November 10 | World Science Day for Peace and Development |
November 12 | World Pneumonia Day |
November 14 | World Diabetes Day |
November 15 | World Day of Remembrance for Road Traffic Victims |
November 16 | International Day for Tolerance |
November 17 | World Prematurity Day |
November 19 | International Men’s Day |
November 19 | World Philosophy Day |
November 19 | World Toilet Day |
November 20 | Africa Industrialization Day |
November 20 | Universal Children’s Day |
November 21 | World Television Day |
November 25 | International Day for the Elimination of Violence against Women |
November 29 | International Day of Solidarity with the Palestinian People |
December 2020 | |
December 1 | World AIDS Day |
December 2 | International Day for the Abolition of Slavery |
December 3 | International Day of Persons with Disabilities |
December 5 | World Soil Day |
December 5 | International Volunteer Day for Economic and Social Development |
December 7 | International Civil Aviation Day |
December 9 | International Anti-Corruption Day |
December 10 | Human Rights Day |
December 11 | International Mountain Day |
December 18 | International Migrants Day |
December 18 | Arabic Language Day |
December 20 | International Human Solidarity Day |
Category: Study Material, Syllabus